316L stainless steel 4.76*0.6 kanggo tabung lenga mobil
Detail Produk
Tag produk
1.1104/14301 Stainless Steel Coiled Tube Kanggo Minyak lan Gas |
Diameter njaba | 3.2-25.4mm |
Kekandelan tembok | 0,2-2,5 mm |
dawa | Minangka syarat customer;Ing coil utawa langsung. |
Standar | A213, A269, lsp. |
sasmita | TP304, TP304L, TP316, TP316L, TP321, TP247H, lsp. |
Kahanan Pangiriman | Pickled, Polesan, padhang Annealed |
Teknik | Seamless / Welded |
Aplikasi | Industri Otomotif, Pesawat/Dirgantara, Instrumentasi & Listrik, Industri Kimia, lsp. |
menehi tandha | LOGO, Standar, Kelas, Ukuran, Nomer Panas. |
Paket | Tas anyaman, kasus kayu, utawa miturut kabutuhan pelanggan. |
Syarat Mutu | Sertifikat Test Mill (EN 10204/3.1);Inspeksi Bagian Katelu ditrima. |
Ukuran Normal |
OD 3/16" | WT 0.02" | 4,76 × 0,51 mm | OD3/16" | WT0.028" | 4,76 × 0,71 mm |
OD3/16" | WT0.035" | 4,76 × 0,89 mm | OD3/16" | WT0.049" | 4,76 × 1,24 mm |
OD0.24" | WT 0.04" | 6x1mm | OD0.24" | WT 0.06" | 6 × 1,5 mm |
OD 1/4" | WT 0.02" | 6,35 × 0,51 mm | OD 1/4" | WT0.028" | 6,35 × 0,71 mm |
OD 1/4" | WT0.035" | 6,35 × 0,89 mm | OD 1/4" | WT0.049" | 6,35 × 1,24 mm |
OD 1/4" | WT 0.065" | 6,35 × 1,65 mm | OD5/16" | WT0.028" | 7,94 × 0,71 mm |
OD5/16" | WT0.035" | 7,94 × 0,89 mm | OD5/16" | WT0.049" | 7,94 × 1,24 mm |
OD5/16" | WT 0.065" | 7,94 × 1,65 mm | OD 3/8" | WT0.028" | 9,53 × 0,71 mm |
OD 3/8" | WT0.035" | 9,53 × 0,89 mm | OD 3/8" | WT0.049" | 9,53 × 1,24 mm |
OD 3/8" | WT 0.065" | 9,53 × 1,65 mm | OD0.4" | WT 0.04" | 10x1mm |
OD0.4" | WT 0.06" | 10 × 1,5 mm | OD0.4" | WT0.079" | 10x2mm |
OD0.47" | WT 0.065" | 12x1mm | OD0.47" | WT 0.06" | 12 × 1,5 mm |
OD 1/2" | WT0.028" | 12,7 × 0,71 mm | OD 1/2" | WT0.035" | 12,7 × 0,89 mm |
OD 1/2" | WT0.049" | 12,7 × 1,24 mm | OD 1/2" | WT 0.065" | 12,7 × 1,65 mm |
OD0.55" | WT 0.04" | 14x1 mm | OD0.55" | WT 0.06" | 14 × 1,5 mm |
OD5/8" | WT0.028" | 15,88 × 0,71 mm | OD5/8" | WT0.035" | 15,88 × 0,89 mm |
OD5/8" | WT0.049" | 15,88 × 1,24 mm | OD5/8" | WT 0.065" | 15,88 × 1,65 mm |
OD5/8" | WT0.083" | 15,88 × 2,11 mm | OD0.63" | WT 0.065" | 16x1 mm |
OD0.63" | WT 0.06" | 16 × 1,5 mm | OD0.63" | WT0.079" | 16x2mm |
OD 3/4" | WT 0.04" | 19.05x1mm | OD 3/4" | WT0.049" | 19,05 × 1,24 mm |
OD 3/4" | WT 0.065" | 19,05 × 1,65 mm | OD 3/4" | WT0.083" | 19,05 × 2,11 mm |
OD1" | WT0.049" | 25,4 × 1,24 mm | OD1" | WT0.0665" | 25,4 × 1,65 mm |
OD1" | WT0.083" | 25,4 × 2,11 mm | OD1" | WT 0.1" | 25,4 × 2,54 mm |
Sadurunge: 316L stainless steel 12*0.7mm tabung coiled Sabanjure: 316L baja tahan karat 10*1mm tabung coiled